Model mumber | SJSZ-80/156 | SJSZ-92/188 |
Screw diameter | Φ80/Φ156mm | Φ92/Φ188mm |
Screw quantity | 2piece | 2piece |
Screw speed | 1-37.7 r/min | 1-40 r/min |
Main extruder power | 75kw | 110kw |
Output(approx) | 150-350kg/h | 300-500kg/h |
Max.product width | 800mm | 1000mm |
Cooling water consumption | 9m3/h | 12m3/h |
Compressed air pressure | 0.6mpa | 0.6mpa |
WPC Hollow/Solid Type Door Introduction and Features:
The wood-plastic door is made of ultra-fine wood powder mixed with PVC resin and manufactured by plasticizing process. It has the excellent characteristics of wood and plastic, and the door produced has the effect of real wood imitation.
It has features of green environment protection, damp proof, antisepticise and not distortion, thus suitable for processing method of wood and can be recycled reuse. It has been widely used in wide door, partition panel, construction template, base plate of container, furnish panel, etc.
Compared with the WPC Solid Type Door Board, The hollow type door has the advantages of light weight and not easily deformed.
Machine List of WPC PVC Door Board Production machine
1 | SJSZ-80/156 or SJSZ-92/188 Conical Twin Screw Extruder | 1set |
2 | Mould (Each Size Door Panel need 1 set mould) | |
3 | Calibrating Table | 1set |
4 | Haul Off Machine | 1set |
5 | Cutting Machine | 1set |
5 | Stacker | 1set |
There are no reviews yet.